Square bar weight calculations
The weight of square bar is easily calculated. Simply multiply the appropriate alloy density by the length and thickness multiplied by two of the required part (see worked example below).
Metric | density (g/cm³) | x | T² | x | L / 1000 | weight | |||
---|---|---|---|---|---|---|---|---|---|
Example: | 7.85 g/cm³ | x | 10 mm² | x | 1 m / 1000 | = | 0.785 kg | ||
Imperial | density (lbs/in³) | x | T² | x | L | weight | |||
Example: | 0.284 lbs/in³ | x | 4 in² | x | 12 in | = |
54.53 lbs |
For imperial weight calculations certain measurements (fractions) need to be converted to decimal inches.
For an accurate calculation it is also important to allow for the rolled/drawn tolerances on diameter defined by the manufacturing specification please contact us for details.
Density of steel
The acknowledged density of mild steel is 7.85 g/cm3(0.284 lbs/in3). Dependent on the alloy elements added to manufactured specifications this can vary between 7.75 and 8.05 g/cm3 (0.280 and 0.291 lbs/in3).
The following chart is a sample of some of the common sizes that are available. Please contact us for details of our full product range and current stock availabili
The following chart is a sample of some of the common sizes that are available. Please contact us for details of our full product range and current stock availability.
Thickness | Weight | ||
mm | in | kg/m | lbs/ft |
5 | 0.20 | ||
1/4 | 0.21 | ||
10 | 0.79 | ||
1/2 | 0.85 | ||
15 | 1.77 | ||
5/8 | 1.33 | ||
3/4 | 1.92 | ||
20 | 3.14 | ||
1 | 3.41 | ||
30 | 7.07 | ||
1 1/4 | 5.33 | ||
1 1/2 | 7.67 | ||
40 | 12.56 | ||
1 3/4 | 10.44 | ||
50 | 19.63 | ||
2 | 13.63 | ||
2 1/2 | 21.30 | ||
65 | 33.17 | ||
2 3/4 | 25.77 | ||
70 | 38.47 | ||
3 1/2 | 41.75 | ||
90 | 63.59 | ||
100 | 78.50 | ||
4 | 54.53 | ||
120 | 113.04 | ||
4 3/4 | 76.89 | ||
140 | 5 1/2 | 153.86 | 103.09 |
150 | 6 | 176.63 | 122.69 |
Density based on 7.85 g/cm3 (0.284 lbs/in3)
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |