Flat bar weight calculations
Density of steel
The acknowledged density of mild steel is 7.85 g/cm3 (0.284 lbs/in3). Depending on the alloy elements added to manufactured specifications this can vary between 7.75 and 8.05 g/cm3 (0.280 and 0.291 lbs/in3).
How to calculate the weight
The weight of flat bar is easily calculated. Simply multiply the appropriate alloy density by the length, width, and thickness of the required part (see worked examples below).
Metric | density (g/cm³) | x | T | x | W | x | L / 1000 | weight | |
---|---|---|---|---|---|---|---|---|---|
Example: | 7.85 g/cm³ | x | 50 mm | x | 42 mm | x | 1 m / 1000 | = | 16.485 kg |
For an accurate calculation it is also important to allow for the rolling/drawn tolerances on section defined by the manufacturing specification. Please contact us for details.
Metric
The following charts are samples of some of the common thicknesses and sizes that are available. Please contact us for details of our full product range and current stock availability.
Size (T x W) | Weight |
mm | kg/m |
3 x 20 | 0.471 |
3 x 50 | 1.178 |
3 x 100 | 2.355 |
3 x 200 | 4.710 |
3 x 300 | 7.065 |
5 x 20 | 0.785 |
5 x 50 | 1.963 |
5 x 100 | 3.925 |
5 x 200 | 7.850 |
5 x 300 | 11.775 |
6 x 20 | 0.942 |
6 x 50 | 2.355 |
6 x 100 | 4.710 |
6 x 200 | 9.420 |
6 x 300 | 14.130 |
8 x 20 | 1.256 |
8 x 50 | 3.140 |
8 x 100 | 6.280 |
8 x 200 | 12.560 |
8 x 300 | 18.840 |
10 x 20 | 1.570 |
Size (T x W) | Weight |
mm | kg/m |
10 x 50 | 3.925 |
10 x 100 | 7.850 |
10 x 200 | 15.700 |
10 x 300 | 23.550 |
12 x 20 | 1.884 |
12 x 50 | 4.710 |
12 x 100 | 9.420 |
12 x 200 | 18.840 |
12 x 300 | 28.260 |
16 x 20 | 2.512 |
16 x 50 | 6.280 |
16 x 100 | 12.560 |
16 x 200 | 25.120 |
16 x 300 | 37.680 |
20 x 50 | 7.850 |
20 x 100 | 15.700 |
20 x 200 | 31.400 |
20 x 300 | 47.100 |
25 x 50 | 9.813 |
25 x 100 | 19.625 |
25 x 200 | 39.250 |
Size (T x W) | Weight |
mm | kg/m |
25 x 300 | 58.875 |
30 x 50 | 11.775 |
30 x 100 | 23.550 |
30 x 200 | 47.100 |
30 x 300 | 70.650 |
35 x 50 | 13.738 |
35 x 100 | 27.475 |
35 x 200 | 54.950 |
35 x 300 | 82.425 |
40 x 50 | 15.700 |
40 x 100 | 31.400 |
40 x 200 | 62.800 |
40 x 300 | 94.200 |
42 x 50 | 16.485 |
42 x 100 | 32.970 |
42 x 200 | 65.940 |
42 x 300 | 98.910 |
45 x 50 | 17.663 |
45 x 100 | 35.325 |
45 x 200 | 70.650 |
45 x 300 | 105.975 |
Size (T x W) | Weight |
mm | kg/m |
50 x 100 | 39.250 |
50 x 200 | 78.500 |
50 x 300 | 117.750 |
55 x 100 | 43.175 |
55 x 200 | 86.350 |
55 x 300 | 129.525 |
60 x 100 | 47.100 |
60 x 200 | 94.200 |
60 x 300 | 141.300 |
65 x 100 | 51.025 |
65 x 200 | 102.050 |
65 x 300 | 153.075 |
70 x 100 | 54.950 |
70 x 200 | 109.900 |
70 x 300 | 164.850 |
75 x 100 | 58.875 |
75 x 200 | 117.750 |
75 x 300 | 176.625 |
80 x 100 | 62.800 |
80 x 200 | 125.600 |
80 x 300 | 188.400 |
Density based on 7.85 g/cm3
How to calculate the weight
The weight of flat bar is easily calculated. Simply multiply the appropriate alloy density by the length, width, and thickness of the required part (see worked examples below).
Imperial | density (lbs/in³) | x | T | x | W | x | L / 1000 | weight | |
---|---|---|---|---|---|---|---|---|---|
Example: | 0.284 lbs/in³ | x | 2 in | x | 12 in | x | 1 m / 1000 | = | 1.704 lbs |
For imperial weight calculations certain measurements (fractions) need to be converted to decimal inches
Imperial
Size (T x W) | Weight |
in | lbs/ft |
1/8 x 3/4 | 0.320 |
1/8 x 2 | 0.852 |
1/8 x 4 | 1.704 |
1/8 x 8 | 3.408 |
1/8 x 12 | 5.112 |
3/16 3/4 | 0.479 |
3/16 x 2 | 1.278 |
3/16 x 4 | 2.556 |
3/16 x 8 | 5.112 |
3/16 x 12 | 7.668 |
1/4 x 3/4 | 0.639 |
1/4 x 2 | 1.704 |
1/4 x 4 | 3.408 |
1/4 x 8 | 6.816 |
1/4 x 12 | 10.224 |
5/16 x 3/4 | 0.799 |
5/16 x 2 | 2.130 |
5/16 x 4 | 4.260 |
5/16 x 8 | 8.520 |
5/16 x 12 | 12.780 |
3/8 x 3/4 | 0.959 |
Size (T x W) | Weight |
in | lbs/ft |
3/8 x 2 | 2.556 |
3/8 x 4 | 5.112 |
3/8 x 8 | 10.224 |
3/8 x 12 | 15.336 |
1/2 x 3/4 | 1.278 |
1/2 x 2 | 3.408 |
1/2 x 4 | 6.816 |
1/2 x 8 | 13.632 |
1/2 x 12 | 20.448 |
5/8 x 3/4 | 1.598 |
5/8 x 2 | 4.260 |
5/8 x 4 | 8.520 |
5/8 x 8 | 17.040 |
5/8 x 12 | 25.560 |
3/4 x 2 | 5.112 |
3/4 x 4 | 10.224 |
3/4 x 8 | 20.448 |
3/4 x 12 | 30.672 |
1 x 2 | 6.816 |
1 x 4 | 13.632 |
1 x 8 | 27.264 |
Size (T x W) | Weight |
in | lbs/ft |
1 x 12 | 40.896 |
1 1/4 x 2 | 8.520 |
1 1/4 x 4 | 17.040 |
1 1/4 x 8 | 34.080 |
1 1/4 x 12 | 51.120 |
1 3/8 x 2 | 9.372 |
1 3/8 x 4 | 18.744 |
1 3/8 x 8 | 37.488 |
1 3/8 x 12 | 56.232 |
1 1/2 x 2 | 10.224 |
1 1/2 x 4 | 20.448 |
1 1/2 x 8 | 40.896 |
1 1/2 x 12 | 61.344 |
1 5/8 x 2 | 11.076 |
1 5/8 x 4 | 22.152 |
1 5/8 x 8 | 44.304 |
1 5/8 x 12 | 66.456 |
1 3/4 x 2 | 11.928 |
1 3/4 x 4 | 23.856 |
1 3/4 x 8 | 47.712 |
1 3/4 x 12 | 71.568 |
Size (T x W) | Weight |
in | lbs/ft |
2 x 4 | 27.264 |
2 x 8 | 54.528 |
2 x 12 | 81.792 |
2 1/8 x 4 | 28.968 |
2 1/8 x 8 | 57.936 |
2 1/8 x 12 | 86.904 |
2 3/8 x 4 | 32.376 |
2 3/8 x 8 | 64.752 |
2 3/8 x 12 | 97.128 |
2 1/2 x 4 | 34.080 |
2 1/2 x 8 | 68.160 |
2 1/2 x 12 | 102.240 |
2 3/4 x 4 | 37.488 |
2 3/4 x 8 | 74.976 |
2 3/4 x 12 | 112.464 |
3 x 4 | 40.896 |
3 x 8 | 81.792 |
3 x 12 | 122.688 |
3 1/4 x 4 | 44.304 |
3 1/4 x 8 | 88.608 |
3 1/4 x 12 | 132.912 |
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |