Round bar weight calculations
The weight of round bar is easily calculated. Simply multiply the appropriate alloy density by the length and diameter of the required part (see worked example below).
Metric | density (g/cm³) | x | D² | x | L | x | π / 4000 | weight | |
---|---|---|---|---|---|---|---|---|---|
Example: | 7.85 g/cm³ | x | 20 mm² | x | 1 m | x | π / 4000 | = | 2.47 kg |
Imperial | density (lbs/in³) | x | D² | x | L | x | π / 4 | weight | |
Example: | 0.284 lbs/in³ | x | 2 in² | x | 12 in | x | π / 4 | = | 10.71 lbs |
For imperial weight calculations certain measurements (fractions) need to be converted to decimal inches.
For an accurate calculation it is also important to allow for the rolled/drawn tolerances on diameter defined by the manufacturing specification please contact us for details.
Density of steel
The acknowledged density of mild steel is 7.85 g/cm3(0.284 lbs/in3). Dependent on the alloy elements added to manufactured specifications this can vary between 7.75 and 8.05 g/cm3 (0.280 and 0.291 lbs/in3).
The following chart is a sample of some of the common diameters that are available. Please contact us for details of our full product range and current stock availability.
Diameter | Weight | ||
---|---|---|---|
mm | in | kg/m | lbs/ft |
6.0 | 0.22 | ||
1/4 | 0.17 | ||
3/8 | 0.38 | ||
10.0 | 0.62 | ||
12.0 | 0.89 | ||
1/2 | 0.67 | ||
3/4 | 1.51 | ||
20.0 | 2.47 | ||
1 | 2.68 | ||
30.0 | 5.55 | ||
1 1/2 | 6.02 | ||
40.0 | 9.87 | ||
50.0 | 2 | 15.4 2 | 10.71 |
2 1/4 | 13.55 | ||
60.0 | 22.20 | ||
2 1/2 | 16.73 | ||
70.0 | 2 3/4 | 30.21 | 20.24 |
3 | 24.09 | ||
80.0 | 39.46 | ||
90.0 | 3 1/2 | 49.95 | 32.79 |
100.0 | 4 | 61.66 | 42.83 |
110.0 | 74.61 | ||
4 1/2 | 54.21 | ||
120.0 | 88.79 | ||
5 | 66.92 | ||
140.0 | 5 1/2 | 120.86 | 80.98 |
150.0 | 6 | 138.74 | 96.37 |
160.0 | 157.85 | ||
180.0 | 7 | 199.78 | 131.17 |
190.0 | 7 1/2 | 222.57 | 150.56 |
200.0 | 246.65 | ||
250.0 | 10 | 385.39 | 267.70 |
300.0 | 554.96 | ||
400.0 | 986.59 |
Density based on 7.85 g/cm3 (0.284 lbs/in3)
Thyssenkrupp / Thyssenkrupp Round bar |
Outokumpu / Outokumpu Round bar / Outokumpu Latest Price |
Mukand / Mukand steel bar |